| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 18th century - 19th century - 20th century |
| Decades: | 1810s 1820s 1830s - 1840s - 1850s 1860s 1870s |
| Years: | 1839 1840 1841 - 1842 - 1843 1844 1845 |
| 1842 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature (Poetry) - Music - Science |
| Sports - Rail Transport |
| Countries: Australia - Canada - France - Germany - Ireland - Mexico - New Zealand - Norway - South Africa - UK - USA |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works |
Year 1842 (MDCCCXLII) was a common year starting on Tuesday (link will display the full calendar) of the Gregorian Calendar (or a common year starting on Sunday of the 12-day slower Julian calendar).
Contents |
| Gregorian calendar | 1842 MDCCCXLII |
| Ab urbe condita | 2595 |
| Armenian calendar | 1291 ԹՎ ՌՄՂԱ |
| Bahá'í calendar | -2 – -1 |
| Berber calendar | 2792 |
| Buddhist calendar | 2386 |
| Burmese calendar | 1204 |
| Byzantine calendar | 7350 – 7351 |
| Chinese calendar | 辛丑年十一月二十日 (4478/4538-11-20) — to —
壬寅年十一月三十日(4479/4539-11-30) |
| Coptic calendar | 1558 – 1559 |
| Ethiopian calendar | 1834 – 1835 |
| Hebrew calendar | 5602 – 5603 |
| Hindu calendars | |
| - Vikram Samvat | 1897 – 1898 |
| - Shaka Samvat | 1764 – 1765 |
| - Kali Yuga | 4943 – 4944 |
| Holocene calendar | 11842 |
| Iranian calendar | 1220 – 1221 |
| Islamic calendar | 1257 – 1258 |
| Japanese calendar | Tenpō 13 (天保13年) |
| Korean calendar | 4175 |
| Thai solar calendar | 2385 |
| Wikimedia Commons has media related to: 1842 |